Advocacy is an important role of council in representing the needs of the Ipswich community to decision makers in State and Federal governments.
There is no one-size-fits-all approach to advocacy. But working at its best, advocacy combines elements of influencing policy, informing decision-making, and involving the community in the process.
Why is advocacy important for Ipswich?
Ipswich will grow at a faster rate than any other council in Queensland over the next twenty years. By 2046, our population is forecast to reach 533,802 – nearly double its current size. With such rapid growth, it is critical that infrastructure keeps pace to meet demand and support our expanding population. In parallel, preparation is also underway for the opportunities presented by a successful Brisbane 2032 Olympic and Paralympic Games with Ipswich named as an official co-host city and a games delivery partner.
Council's advocacy activities aim to provide decision makers with clear and consistent messages about what is needed to deliver beneficial outcomes for the communities that they serve.
Our priorities
Council’s advocacy priorities are known as Regionally Significant Projects (RSPs). These are future-focused projects that will have a positively transformational impact on the whole of the Ipswich region. They will lead to job creation, increased investment, better transport options and improved connectivity, greater sustainability and improved health outcomes. These projects are outside the city’s control and require Queensland and/or Australian Government funding to be delivered.
Tracking Recent Wins
COMMITMENT | LEVEL OF GOVERNMENT | DATE |
---|---|---|
$200 million to upgrade the Amberley Interchange | Federal Government election commitment | April 2025 |
$24 million in catalyst infrastructure funding to upgrade Ripley Road from Cunningham Highway to Fischer Road | Queensland Government | November 2024 |
$4 million to fund the business case for Ipswich Central Second River Crossing | State Government election commitment | September 2024 |
Funding for Stage 1 of the Better Bus Network for Ipswich | State Government Budget | June 2024 |
$7.5 million as part of the SEQ City Deal to deliver a Detailed Business Case for Ipswich to Springfield rail line | Federal, State and Local Government contribution | June 2024 |
$277 million on a 50:50 (Federal:State) basis towards the Mount Crosby Road Interchange on the Warrego Highway | Federal and State Government | June 2024 |
$85 million on a 50:50 (Federal:State) basis to strengthen the westbound Bremer River Bridge on the Warrego Highway at Karalee | Federal and State Government | June 2024 |
$10 million towards the North Ipswich Sport and Entertainment Precinct | State Government – Ipswich West by-election commitment | March 2024 |
$20 million towards the North Ipswich Sport and Entertainment Precinct | Federal Government election commitment | April 2022 |
$2.5 million as part of the SEQ City Deal towards the Stage 2 Business Case for the Springfield to Ipswich rail line | Federal, State and Local Government contribution | 2020-2022 |
$20 million on an 80:20 (Federal:State) basis for detailed planning on the Cunningham Highway, which will be used to undertake businesses cases on the Ipswich-Rosewood Road intersection and Ripley Road and Swanbank Road interchanges. | Federal and State Government | 2019 |
Ipswich City Council respectfully acknowledges the Traditional Owners, the Jagera, Yuggera and Ugarapul people of the Yugara/Yagara Language Group, as custodians of the land and waters we share. We pay our respects to their Elders past, present and emerging, as the keepers of the traditions, customs, cultures and stories of proud peoples.