There are rules and regulations concerning abandoned or hazardous vehicles, the private sale of vehicles on the roadside and vehicles that have been impounded and subsequently put up for auction.
Abandoned and Hazardous Vehicles Factsheet (PDF, 431.3 KB)
Vehicle Roadside Sales Factsheet (PDF, 343.8 KB)
Impounded Vehicles List Current as of 13 January 2021 | ||||
---|---|---|---|---|
AV No. | Vehicle Description | Found Location | Reg. No. | Condition |
819 | Green Hyundai Elantra Hatchback | Rosewood Laidley Road, Grandchester | No plates | Intact |
820 | Grey Mitsubishi Lancer Sedan | Haigslea Amberley Road, Walloon | CNH34R | Intact |
Vehicles for Auction List Current as of 7 January 2021 | ||||
---|---|---|---|---|
AV No. | Vehicle Description | Found Location | Reg. No. | Condition |
749 | Silver Ford Focus Sedan | Glossop Street, Brassall | Unknown | Intact |
760 | Black Holden Astra Hatchback | Watheroo Street, Ripley | 573SOH | Intact |
775 | Orange Mitsubishi Lancer Sedan | Melville Drive, Brassall | 800XMX | Damaged |
778 | White Volkswagon Golf Hatchback | Earl Street, Dinmore | 684YSZ | Intact |
779 | Utility | Old Grandchester Road, Grandchester | Unknown | Burnt out |
780 | Red Holden Cruise Sedan | Sunbird Avenue, Redbank Plains | Unknown | Intact |
782 | White Kia Rio Sedan | Lindsay Street, Bundamba | Unknown | Intact |
783 | Black Nissan Navara Dual Cab | Aldinga Street, Redbank Plains | 966REL | Intact |
784 | White Holden Rodeo Utility | Warwick Road, Yamanto | 510ZFI | Intact |
786 | Black BMW 3181 Sedan | Ishmael Road, Camira | Unknown | Intact |
787 | Blue Hyundai Getz Hatchback | Paynes Road, Ebenzer | Unknown | Intact |
788 | Black Mazda 3 Hatchback | Weymouth Street, Bundamba | Unknown | Intact |
789 | White Toyota Camry Sedan | Harper Street, Raceview | Unknown | Intact |
790 | Silver Ford Falcon Sedan | Woodline Drive, Spring Mountain | 908LOC | Intact |
791 | Silver Mazda 6 Sedan | Jaffray Street, Bellbird Park | 123YWC | Intact |
792 | Grey Mitsubishi Lancer Sedan | Blum Gum Reserve, Karalee | 573YHH | Intact |
793 | White Ford Fiesta Hatchback | Evelyn Close, Deebing Heights | CS39ET | Intact |
794 | Grey Volkswagon Passat | Meridian avenue, Springfield Lakes | 902YHS | Intact |
795 | White Holden Rodeo Dual Cab | Pendragon Street, Raceview | Unknown | |
796 | White Holden Commodore Sedan | Tregair Street, Newtown | 229ZOY | Intact |
798 | Black Homemade Box Trailer | Creekwood Circuit, Spring Mountain | DK2186/BZ6490 | Intact |
799 | Blue Mitsubishi Lancer sedan | Highbury Drive, Redbank Plains | 372GJH | Intact |
800 | Diahatsu Charade hatchback | Paynes Road, Ebenezer | Unknown | Burnt out |
801 | Silver Honda Civic sedan | Prosperity Way, Brassall | Unknown | Intact |
802 | Blue Toyota Kluger Wagon | Ironbark Road, Ironbark | 513YWC | Intact |
803 | Brown/Tan Box trailer | Claus Road, Haigslea | Unknown | Shell Only |
805 | Honda Accord Sedan | Creekwood Circuit, Spring Mountain | 321ZNW | Intact |
809 | Red Honda Jazz Hatchback | Baden Jones Way, North Booval | 572IBU | Intact |
810 | Red BMW 320i Sedan | Park Street, Ipswich | 216YYD | Intact |
811 | Silver Honda Civic Hatchback | Glasswing Street, Springfield Lakes | 065XKG | Intact |
815 | Red Hyundai Getz Hatchback | Conifer Street, Brassall | 714ZJA | Intact |
816 | Black Nissan Pulsar Sedan | Henty Drive, Redbank Plains | 396LEI | Intact |
817 | Black Hyundai Santa Fe Wagon | Cribb Street, Sadliers Crossing | No plates | Intact |
818 | Black Holden Commodore Sedan | Lillian Street, Redbank Plains | 689YXE | Intact |
Purchasers must make arrangements to legally tow or transport vehicles from council’s depot, noting the below:
Impounded vehicles are held at an Ipswich City Council holding yard at Riverview. A vehicle may be claimed by the owner within one month from the date of being impounded, subject to:
If a successful claim is not made for the return of a vehicle within one month of the date of impounding, then ownership of the vehicle (and anything in, on or attached to the vehicle) rests with the local government and the local government may dispose of the vehicle in accordance with section 40 of Ipswich City Council’s Local Law No.1 (Administration) 2013.
All enquiries for the return of impounded vehicles should be made to Ipswich City Council on (07) 3810 6666.